File: /home/assibfaf/tmp/awstats/awstats032025.assignmentghostwriter.com.assignmenttutors.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/assibfaf/tmp/awstats/awstats.assignmentghostwriter.com.assignmenttutors.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077
POS_TIME 2756
POS_VISITOR 15662
POS_DAY 36578
POS_DOMAIN 3686
POS_LOGIN 4251
POS_ROBOT 4406
POS_WORMS 5277
POS_EMAILSENDER 5408
POS_EMAILRECEIVER 5551
POS_SESSION 37437
POS_FILESIZE 39911
POS_SIDER 37648
POS_FILETYPES 5686
POS_DOWNLOADS 5903
POS_OS 5978
POS_BROWSER 6408
POS_SCREENSIZE 8404
POS_UNKNOWNREFERER 8478
POS_UNKNOWNREFERERBROWSER 9375
POS_ORIGIN 9827
POS_SEREFERRALS 9970
POS_PAGEREFS 10194
POS_SEARCHWORDS 10832
POS_KEYWORDS 10984
POS_MISC 2420
POS_ERRORS 11043
POS_CLUSTER 4107
POS_SIDER_404 11175
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000656 69 14720 11691280136560
FirstTime 20250301000258
LastTime 20250331234743
LastUpdate 20250401122546 69 0 68 0 0
TotalVisits 900
TotalUnique 525
MonthHostsKnown 0
MonthHostsUnknown 539
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 205 326 1265062 377 456 4894230
1 117 175 918352 340 454 5950939
2 102 102 388673 302 384 6073043
3 111 111 397920 402 473 6318266
4 114 115 472633 252 297 5130108
5 115 116 469886 280 326 5990695
6 124 124 378833 509 576 8311578
7 113 114 590193 305 393 5552395
8 115 116 427794 433 589 7853215
9 110 110 383064 334 417 5663595
10 144 146 546408 330 382 7110487
11 102 102 311207 340 418 6890067
12 140 141 646413 255 317 6719291
13 115 118 593480 361 409 6041287
14 121 180 799808 285 332 6495888
15 125 130 384587 337 387 7730640
16 124 124 551433 322 375 7295158
17 99 99 304611 333 369 7959583
18 109 109 483129 376 413 9173671
19 99 100 378202 278 320 7629978
20 97 97 310013 211 257 5314781
21 104 121 478039 274 323 6752412
22 131 167 1258611 293 355 5767542
23 110 112 423999 316 370 5513750
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 2283 2506 4726451
jp 258 258 3334081
cn 181 245 2954180
ru 54 54 820717
ca 12 14 197843
gb 9 9 165988
se 8 8 184204
bg 6 7 77717
ar 6 6 36053
in 5 5 46003
zz 5 5 435
au 3 3 66016
fr 3 3 57187
de 2 2 26086
il 2 2 23328
ua 1 1 52973
cl 1 18 178050
nl 1 2 55807
hu 1 1 13043
eu 1 1 13043
kg 1 1 11664
gr 1 1 13051
ro 1 1 13043
uz 1 1 11488
za 0 1 83899
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
DotBot/ 6923 151222025 20250330045316 575
Googlebot/ 280 1763383 20250329122730 12
bot[\s_+:,\.\;\/\\-] 236 122239 20250331150011 224
bingbot/ 120 606168 20250331012439 22
DuckDuckBot 64 799279 20250331215417 0
unknown 14 1743 20250330221441 14
Velen 9 21698 20250324065900 3
no_user_agent 7 264991 20250330132429 0
Googlebot\-Image/ 6 12839 20250329122751 0
MJ12bot/ 4 13487 20250306205813 2
Sogou[\x20]web[\x20]spider/ 4 492 20250327010617 4
facebookexternalhit/ 4 732 20250328042541 4
crawl 3 158919 20250328042541 0
archive\.org_bot 3 39137 20250322074106 0
Go\-http\-client/ 3 155098 20250310115557 0
Applebot/ 2 13166 20250306112753 1
BLEXBot/ 2 8428 20250321072615 0
CCBot/ 2 11730 20250325183720 1
scrapy 1 13043 20250316071609 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 1990 2498 0 0
woff2 27 234612 0 0
svg 213 556196 0 0
js 55 723779 0 0
html 724 10225551 0 0
css 41 1297819 0 0
Unknown 83 31731 0 0
cgi 22 90164 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 19 0 11360
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx10 15 14
macosx12 2 2
macosx11 9 3
macosx15 51 22
win11 1 1
androidnougat 5 4
androidoreo 1 0
ios_iphone 473 413
linuxubuntu 7 7
linux 41 24
android12 8 8
win7 24 17
macosx 7 7
win8.1 9 9
macosx9 1 1
android10 4 3
macosx6 3 3
android11 64 8
macos12 10 10
win2003 1 1
android 1 1
androidkitkat 1 1
Unknown 2151 2120
androidpie 2 2
android13 1 1
win10 263 164
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome125.0.0.0 1 1
chrome75.0.3770.100 3 3
chrome105.0.0.0 1 1
chrome66.0.3359.117 2 2
safari15.1.1 1 1
firefox128.0 3 3
chrome119.0.0.0 2 2
chrome11.0.655.0 1 1
netscape5.0 1 1
chrome83.0.4103.116 1 1
firefox72.0 1 1
safari1.2.4 1 1
safari10.1.2 1 1
chrome83.0.4103.61 5 2
chrome94.0.4606.61 6 6
firefox99.0 1 1
chrome79.0.3945.88 1 1
firefox129.0 2 2
safari13.0.3 400 400
chrome116.0.0.0 4 4
chrome57 2 2
chrome114.0.5735.134 2 2
firefox55.0 2 2
firefox126.0 5 5
chrome116.0.5845.96 3 3
chrome91.0.4472.114 6 6
opera89.0.4447.51 4 4
safari18.3 2 1
chrome99.0.4859.172 4 4
safari7.1.6 2 2
firefox136.0 1 1
chrome99.0.4844.51 7 7
chrome118.0.0.0 2 2
chrome91.0.4472.101 64 8
chrome120.0.0.0 4 4
chrome91.0.4472.124 1 1
safari10.0 34 5
opera12.16 1 1
chrome121.0.0.0 8 3
chrome107.0.0.0 7 7
chrome49.0.2623.112 11 7
firefox115 3 3
safari17.0.96 1 1
chrome113.0.0.0 36 7
chrome104.0.0.0 6 6
safari17.3.1 1 1
chrome60.0.3112.32 1 1
chrome101.0.4951.67 7 7
chrome58.0.3029.110 2 2
chrome39.0.2171.95 14 13
firefox106.0 1 1
chrome112.0.5615.136 1 1
chrome128.0.0.0 1 1
firefox52.0 9 3
chrome80.0.3987.162 1 1
chrome117.0.5938.132 68 10
chrome112.0.5615.138 1 1
chrome122.0.0.0 5 0
Unknown 2014 2012
chrome110.0.0.0 6 6
safari11.0 1 1
chrome6.0.463.0 1 1
chrome103.0.0.0 4 4
chrome113.0.5672.126 1 1
chrome114.0.0.0 33 33
chrome99.0.4844.58 8 8
chrome128.0.6613.137 1 1
chrome103.0.5060.66 1 1
chrome60.0.3112.107 5 4
chrome61.0.3163.79 1 1
chrome34.0.1847.137 1 1
firefox123 1 1
firefox56.0 2 2
chrome74.0.3729.169 14 14
chrome103.0.5060.114 1 1
chrome115.0.5790.102 1 1
safari17.0 1 0
chrome100.0.4896.75 22 22
mozilla 137 108
chrome129.0.0.0 3 3
chrome133.0.6943.16 18 1
chrome76.0.3809.132 1 1
chrome130.0.0.0 4 4
chrome131.0.0.0 9 5
firefox114.0 12 12
safari17.5 1 1
android 1 1
chrome51.0.2704.103 4 4
firefox95.0 1 1
chrome126.0.0.0 3 3
safari15.4 37 8
chrome79.0.3945.79 34 5
chrome60.0.3112.78 1 1
chrome83.0.4103.97 1 1
chrome134.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.25.1 20250325004437
Cpanel-HTTP-Client/1.0 20250310000137
python-requests/2.28.2 20250304215141
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250315233902
python-httpx/0.28.1 20250318122714
Mozilla/5.0_(compatible) 20250331132819
PostmanRuntime/7.35.0 20250304154653
WordPress/6.7.2;_https://assignmentghostwriter.com 20250331223005
Embarcadero_URI_Client/1.0 20250331054803
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250310001834
Mozilla/5.0_(compatible;_Dataprovider.com) 20250323221502
python-requests/2.32.3 20250329103450
python-requests/2.27.1 20250312044741
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250325125637
Mozilla/5.0_(compatible;_ips-agent) 20250317034206
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-httpx/0.28.1 20250318122714
PostmanRuntime/7.35.0 20250304154653
WordPress/6.7.2;_https://assignmentghostwriter.com 20250331223005
python-requests/2.25.1 20250325004437
Cpanel-HTTP-Client/1.0 20250310000137
Embarcadero_URI_Client/1.0 20250331054803
python-requests/2.32.3 20250329103450
python-requests/2.28.2 20250304215141
python-requests/2.27.1 20250312044741
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2531 2552
From1 4 5
From2 36 36
From3 9 17
From4 266 545
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 1 1
www_google_com_au 1 1
google_com 33 33
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://brodydentalgroup.com 1 1
https://a.d12ie3dfuy29j3.amplifyapp.com 1 1
http://mail.assignmentghostwriter.com 1 1
https://merakiinternet.com 1 1
http://b.doyjfvqyfgrem.amplifyapp.com 1 1
https://www.engidev.com 1 1
https://runningshoeslifespancalculator.site 1 1
https://lpi.dilancroos.com 1 1
http://jmue.newsfj.net 1 1
https://www.fozpalace.pt 0 1
https://www.bazilor.co.za 0 1
https://190.199.111.231 0 1
https://b.gossner.eu 0 1
http://jmue.newsfj.net/profile/180572195/view/ 0 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 327 2045393
301 288 0
302 476 256808
403 488 599752
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/bk 9 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/wp-content/themes/essaypro/images/602fe5632106d77458296643_icons8-%D1%81%D0%BE%D1%82%D1%80%D1%83%D0%B4%D0%BD%D0%B8%D1%87%D0%B5%D1%81%D1%82%D0%B2%D0%BE%201.svg 24 -
/.vscode/sftp.json 3 -
/backup/wp-admin/install.php 2 -
/contact-us/ 1 -
/bc 9 -
/wp-content/themes/themes/Cyb3r.php 1 -
/wp-json/gutenkit/v1/install-active-plugin 1 -
/%D0%BE%D1%82%D0%B7%D1%8B%D0%B2%D1%8B-%D0%BF%D0%B0%D1%86%D0%B8%D0%B5%D0%BD%D1%82%D0%BE%D0%B2-%D0%BE-%D0%BF%D1%80%D0%BE%D1%86%D0%B5%D0%B4%D1%83%D1%80%D0%B5-%D0%B1%D0%B8%D0%BE%D1%80%D0%B5%D0%B2%D0%B8/ 1 -
/assignmentghostwriter 2 www.google.com
/wp-content/plugins/shell/noimg.php 1 -
/packed.php 1 -
/wp-content/themes/essaypro/images/602fe562b0106d94e7d1f78e_icons8-%D0%BC%D0%B5%D0%BB%D0%BA%D0%B8%D0%B9-%D1%88%D1%80%D0%B8%D1%84%D1%82%201.svg 26 -
/util/login.aspx 1 -
/wp-content/plugins/wp-file-manager/file-manager.php 1 -
/old/wp-admin/install.php 2 -
/wp.php 4 -
/test/wp-admin/install.php 2 -
/install.php 1 -
/dist/images/mask/guide/cn/step1.jpg 1 -
/wordpress/wp-admin/install.php 2 -
/blog/seeking-paper-help-look-no-further-than-uk/paperhelpuk 1 http://assignmentghostwriter.com/blog/seeking-paper-help-look-no-further-than-uk/paperhelpuk
/wp-content/themes/essaypro/images/602fe561a5c06f850b42376b_icons8-%D0%B4%D0%BE%D0%BA%D1%83%D0%BC%D0%B5%D0%BD%D1%82%201.svg 27 -
/backup 11 -
/archivarix.cms.php 1 -
/temp 1 www.google.com
/wp-content/plugins/hide-my-wp/view/assets/css/rtl.min.css 1 -
/magento_version 1 -
/wp/wp-admin/install.php 2 -
/wp-content/plugins/fix/up.php 1 -
/%D1%80%D0%B0%D0%B7%D0%BD%D0%BE%D0%BE%D0%B1%D1%80%D0%B0%D0%B7%D0%B8%D0%B5-%D0%BF%D1%80%D0%BE%D1%86%D0%B5%D0%B4%D1%83%D1%80-%D0%B1%D0%B8%D0%BE%D1%80%D0%B5%D0%B2%D0%B8%D1%82%D0%B0%D0%BB%D0%B8%D0%B7-2/ 2 -
/web/wp-admin/install.php 2 -
/new 1 www.google.com
/blog/a-helpful-assignment-tool-to-simplify-your-workload/www.myassignmentsupport.com 1 http://assignmentghostwriter.com/blog/a-helpful-assignment-tool-to-simplify-your-workload/www.myassignmentsupport.com
/main 9 -
/security.txt 1 -
/.well-known/security.txt 1 -
/cms/wp-admin/install.php 2 -
/blog/wp-admin/install.php 2 -
/wp-includes/SimplePie/Content/ 1 -
/new/wp-admin/install.php 2 -
/wp-content/packed.php 1 -
/wp-content/themes/essaypro/images/602fe5624c60e53e36a689df_icons8-%D0%BD%D0%B0%D0%BB%D0%BE%D0%B3%201.svg 24 -
/wordpress 13 -
/test 1 www.google.com
/log-mama/function.php 1 -
/thoms.php 1 www.google.com
/wp-content/themes/essaypro/images/602fe56213006c15a50a13b1_icons8-%D0%B3%D1%80%D1%83%D0%BF%D0%BF%D0%B0-%D0%BF%D0%BE%D0%BB%D1%8C%D0%B7%D0%BE%D0%B2%D0%B0%D1%82%D0%B5%D0%BB%D0%B5%D0%B9%2C-%D0%BC%D1%83%D0%B6%D1%87%D0%B8%D0%BD%D0%B0-%D0%B8-%D0%B6%D0%B5%D0%BD%D 32 -
/humans.txt 1 -
/wp-content/plugins/plugins/Cyb3r.php 1 -
/old 1 www.google.com
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/wp-content/plugins/wp-automatic/changelog 1 -
/apple-touch-icon-precomposed.png 1 -
/site/wp-admin/install.php 2 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/blog/robots.txt 1 -
/sftp-config.json 3 -
/wp-content/plugins/latepoint/readme.txt 1 -
/wp-content/plugins/advanced-file-manager/ 1 -
/wp 13 -
/1948.php 1 -
/wp-content/plugins/filemanager/file_manager.php 1 -
/apple-touch-icon.png 1 -
/ads.txt 8 -
/shop/wp-admin/install.php 2 -
/wp-content/plugins/uploadify/uploadify.php 1 -
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/wp-content/themes/essaypro/images/602fe563968e342b1f131016_icons8-%D1%87%D0%B0%D1%81%D1%8B%201.svg 26 -
/wp-content/plugins/wp-jobsearch/admin/css/admin.css 1 -
/oldsite/wp-admin/install.php 2 -
/wp-includes/SimplePie/about.php 1 -
/wp-content/plugins/about.php 4 -
/wp-content/plugins/clara/clara.php 1 -
/bk/ 1 -
/uploaded_script.php 1 www.google.com
/wp-content/plugins/atest/robots-check.txt 1 -
/blog/online-assignment-help-unlocking-your-academic-potential/www.exampleassignmenthelponlineprovider.com 1 http://assignmentghostwriter.com/blog/online-assignment-help-unlocking-your-academic-potential/www.exampleassignmenthelponlineprovider.com
/geju.php 4 -
/wp-content/plugins/Core-Econ/upH.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 539
192.250.239.59 2025 2025 3314 20250331223005
52.39.1.121 10 68 473832 20250306141913
124.236.100.56 9 9 99692 20250324050709
221.229.106.25 8 8 104344 20250330205202
205.169.39.86 7 39 261979 20250310002206
40.113.85.245 7 7 0 20250328022950
98.81.235.85 6 6 78282 20250310141319
205.169.39.6 5 34 236834 20250331000101
149.56.150.221 5 34 236916 20250323221502
34.116.134.112 5 34 236916 20250310002116
36.41.75.167 5 5 65167 20250331061701
222.79.104.23 5 5 65215 20250331204851
205.169.39.54 5 34 236916 20250310002418
120.71.59.24 4 4 52069 20250325134139
110.166.71.39 4 4 52172 20250322015933
27.115.124.6 4 24 281118 20250325010757
43.165.69.68 4 4 52172 20250327230516
203.2.64.59 4 4 52172 20250327002227
13.41.229.89 4 4 44724 20250311084221
223.15.245.170 4 4 52098 20250322115500
182.42.105.144 4 4 52172 20250325034633
123.187.240.242 4 4 52172 20250329155358
46.8.222.111 4 4 46656 20250326055421
149.56.150.113 4 4 113802 20250323221439
190.92.239.147 4 4 2241 20250304154653
43.133.14.237 3 3 39026 20250320004959
43.166.255.122 2 2 26086 20250325000140
45.88.78.37 1 1 52973 20250310162528
34.134.52.28 1 1 13043 20250302034527
49.51.47.100 1 1 13043 20250303062329
5.133.192.187 1 1 13043 20250306031853
106.75.152.140 1 1 53036 20250310012156
34.210.117.215 2 2 174 20250310001834
165.22.22.124 1 1 13043 20250313131729
181.215.210.3 1 18 178050 20250313212757
54.219.11.250 1 1 13043 20250329065004
185.226.197.37 1 1 13043 20250327193425
43.133.187.11 2 2 26086 20250310153948
44.201.146.255 3 3 39137 20250310141117
170.106.180.153 1 1 4214 20250321070220
167.99.37.207 1 1 528 20250315183555
45.15.72.87 1 1 11664 20250323230758
115.245.68.141 1 1 4214 20250321041650
43.134.57.196 2 2 23328 20250317221942
192.36.119.194 1 1 13043 20250329212611
43.156.5.207 1 1 11664 20250313224817
54.218.117.171 2 2 26086 20250306123638
43.135.172.89 2 2 26086 20250306013415
107.181.177.51 1 2 13908 20250310002338
18.205.151.112 1 1 13043 20250310132330
106.213.87.40 1 1 11664 20250326080943
139.59.166.77 1 1 13043 20250327134926
43.153.15.51 3 3 39129 20250323153341
43.135.145.73 1 1 13043 20250324023419
13.213.46.122 1 1 87 20250310001833
170.64.185.190 2 2 106009 20250314074203
43.157.153.236 1 1 12955 20250301060319
13.78.120.145 1 1 0 20250307124319
81.182.156.169 1 1 13043 20250304215141
43.156.6.103 2 2 23283 20250323043117
43.166.247.155 1 1 1554 20250315055634
124.156.179.141 1 1 13043 20250323205412
167.71.178.191 1 1 13051 20250310073156
167.86.84.217 2 2 12016 20250320195546
125.75.66.97 1 1 13043 20250325233150
18.144.166.79 1 1 13043 20250308044234
165.22.63.94 0 1 5378
43.135.186.135 2 2 25953 20250317095828
43.157.168.43 2 2 26086 20250305193404
13.250.104.131 1 1 87 20250310001833
54.147.130.174 2 2 26094 20250310141251
18.223.235.97 2 2 26094 20250312044741
43.173.1.57 1 1 12940 20250316051030
43.159.149.56 2 2 26086 20250326182439
209.38.137.189 1 1 13051 20250312030401
109.248.204.79 2 2 23328 20250330150225
46.8.110.82 1 1 11664 20250308013306
46.8.222.96 1 1 11637 20250322124143
164.92.86.52 1 1 13043 20250323131509
2.59.50.68 2 2 23328 20250323175142
34.70.170.154 1 1 13043 20250311035618
43.130.34.74 1 1 13043 20250301073425
188.130.129.49 2 2 23328 20250322123428
217.160.202.182 1 1 13043 20250317120404
146.190.91.139 0 1 5172
43.156.228.27 2 2 26086 20250322084527
52.53.209.189 1 1 13043 20250321222835
185.247.137.54 1 1 13051 20250303063847
94.247.172.129 1 1 13043 20250324083035
34.173.19.194 1 1 13043 20250313023519
165.227.45.135 1 1 13043 20250315123907
195.2.70.49 1 1 52973 20250326012808
101.32.240.178 1 1 11664 20250328222626
43.133.69.37 2 2 26086 20250330025459
129.226.150.55 2 2 23328 20250320045741
150.109.13.249 1 1 11664 20250327222318
43.134.75.217 1 1 11664 20250328110417
182.44.12.37 3 3 38996 20250324032500
45.90.63.163 1 1 13051 20250313003837
13.48.49.27 1 1 87 20250310001832
109.234.164.133 1 1 4214 20250321065920
182.43.70.143 2 2 17257 20250321061659
170.106.192.3 2 2 26086 20250312092718
43.156.29.120 1 1 11664 20250323222541
109.199.118.129 3 3 39102 20250325090008
101.33.66.34 2 2 26086 20250315164510
188.143.244.135 1 1 13043 20250305215525
3.142.241.128 1 1 87 20250310001833
101.32.115.96 1 1 11664 20250312104032
202.47.33.64 2 2 52973 20250313161008
150.109.23.33 1 1 11664 20250313162941
43.130.106.18 1 1 13043 20250318233058
43.130.71.237 1 1 13043 20250324234540
45.11.21.26 2 2 23224 20250327142700
43.166.128.187 1 1 13043 20250322180838
185.173.37.194 1 1 52973 20250311154153
34.46.107.224 1 1 3896 20250321033456
170.106.110.146 3 3 27818 20250328103225
43.134.56.250 2 2 23328 20250329222151
101.91.148.219 3 3 39129 20250328054957
117.132.188.205 1 1 12940 20250306040700
193.187.94.169 1 1 369 20250327121213
49.51.52.250 2 2 26086 20250318234904
43.135.130.202 1 1 13043 20250328214703
176.53.216.136 1 1 13051 20250311052820
47.82.10.131 1 1 13051 20250306055454
152.42.243.138 0 1 1735
43.156.2.243 1 1 11664 20250319231026
35.193.249.215 1 1 13043 20250320043409
106.119.167.146 2 2 26086 20250322065007
34.209.126.67 1 1 87 20250310001833
35.88.199.151 1 1 87 20250310001832
18.208.127.162 1 1 13043 20250304072725
3.95.255.58 2 2 26102 20250309202316
167.71.193.98 0 1 35599
165.227.39.140 1 1 13043 20250307121240
106.75.128.229 1 3 56675 20250310012146
43.130.16.212 1 1 13043 20250305111114
23.239.22.86 2 2 2646 20250306204345
159.203.10.171 1 1 13051 20250322123936
43.173.2.116 1 1 12940 20250318175503
170.106.113.159 1 1 13043 20250305140203
43.159.144.16 1 1 13043 20250302150037
58.49.233.126 1 1 13043 20250309155204
185.93.6.18 1 1 0 20250303001757
23.178.112.104 1 1 87 20250310001832
13.212.128.168 1 1 87 20250310001834
43.131.39.179 1 1 13043 20250304052744
49.51.183.220 2 2 26086 20250320145748
43.166.226.186 2 2 26086 20250314210117
43.153.48.240 2 2 26099 20250304100308
170.106.72.93 2 2 26086 20250330191702
185.222.59.81 1 1 0 20250317215208
43.133.253.253 1 1 13043 20250329085640
159.65.228.205 1 1 13043 20250325140217
43.159.139.164 1 1 13043 20250309160448
49.51.233.46 2 2 26086 20250329030914
49.51.38.193 3 3 39129 20250318084755
222.79.103.59 2 2 26086 20250319002245
213.226.101.248 1 1 11664 20250322111317
69.176.87.173 1 1 13043 20250302033019
43.153.10.13 1 1 13043 20250302023306
95.182.125.36 1 1 11664 20250316080416
129.226.209.118 3 3 34992 20250330223123
185.247.137.78 1 1 13043 20250315233902
47.82.10.201 1 1 13043 20250305112026
49.51.245.241 1 1 12940 20250312144713
68.183.154.200 1 1 13051 20250316083455
178.62.224.159 1 1 13043 20250305121746
35.205.64.31 3 9 496140 20250328224144
34.72.104.161 1 1 12957 20250319001624
46.8.110.252 1 1 11664 20250324010756
165.22.98.148 0 1 4788
49.51.243.156 1 1 13043 20250327232331
49.51.33.159 1 1 13043 20250313073025
212.42.119.87 1 1 11664 20250326042754
43.157.250.180 2 2 26086 20250331175021
43.166.255.102 1 1 13043 20250325104150
43.157.179.227 1 1 13043 20250307183155
167.99.222.95 1 1 13051 20250311092114
43.159.138.217 2 2 26086 20250317170124
43.135.135.57 1 1 13043 20250317220259
43.135.144.126 2 2 26086 20250326030103
91.201.113.132 1 1 52973 20250301095335
43.156.168.214 2 2 26082 20250328051137
170.106.147.63 2 2 26086 20250328153218
43.157.149.188 2 2 26086 20250325054050
106.75.157.46 1 1 53036 20250310012146
172.200.9.127 1 1 0 20250326153335
170.106.35.153 1 1 13043 20250317102101
43.157.95.239 2 2 26086 20250313180901
119.96.24.54 3 3 39129 20250330161458
43.159.145.149 2 2 26086 20250331073029
95.182.124.163 1 1 11664 20250305223244
208.80.196.253 1 1 13043 20250325123023
46.8.222.7 3 3 34992 20250325093219
43.153.12.58 1 1 13043 20250306091211
43.157.251.48 1 1 13043 20250308231625
27.115.124.101 2 9 45369 20250325010758
206.168.34.206 1 1 13051 20250301051044
160.248.7.177 2 2 105946 20250306180235
69.176.89.125 1 1 13043 20250305013203
209.53.155.71 1 2 13908 20250318122713
106.227.49.113 2 2 26086 20250328103710
43.128.67.187 1 1 13043 20250325212852
143.198.150.157 1 1 13051 20250316063330
34.41.139.184 1 1 13043 20250327042931
43.157.142.101 1 1 13043 20250330085754
165.22.63.196 0 1 5771
43.166.251.233 1 1 13043 20250320201059
43.130.102.7 2 2 26086 20250327120602
38.181.22.71 1 1 11664 20250317070050
43.153.7.191 1 1 13043 20250303065259
170.106.143.6 2 2 26086 20250329032736
162.62.231.139 1 1 13043 20250305153446
43.130.15.147 2 2 26086 20250307130303
43.135.140.225 2 2 25983 20250320010828
43.166.131.228 3 3 39129 20250324075703
43.135.185.59 1 1 13043 20250330195734
43.153.96.79 1 1 13043 20250324125610
43.153.79.218 3 3 39129 20250321162654
83.222.191.34 2 3 26951 20250330225722
43.159.149.216 1 1 13043 20250318090139
167.99.242.78 1 1 13043 20250301125920
182.44.2.148 1 1 13043 20250328005256
199.244.88.231 1 1 12957 20250319125630
164.92.82.71 1 1 13051 20250315073632
176.53.216.108 1 1 13051 20250311235544
162.62.223.57 1 1 13043 20250305171923
43.156.109.53 1 1 13043 20250324175032
104.131.177.112 1 1 13043 20250303121546
180.102.134.69 1 1 12957 20250301201659
43.157.156.190 1 1 13043 20250307103450
138.68.144.84 1 1 13051 20250317062134
162.240.170.99 2 2 8110 20250321094822
46.8.107.133 1 1 11664 20250306204728
51.222.110.187 1 1 3896 20250321054522
47.82.10.114 1 1 13043 20250312051737
43.157.170.126 1 1 13043 20250329140530
43.131.36.84 1 1 13043 20250308182752
137.184.207.177 1 1 13051 20250314073509
43.156.107.145 1 1 11664 20250320164648
