HEX
Server: LiteSpeed
System: Linux s917.lon1.mysecurecloudhost.com 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: assibfaf (3034)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  77339710035 1136836307 23895676578 310752019407 1236274147 0 602185290 46839586 0 0
cpu0 1419368262 17516400 471213816 6611769810 25635863 0 39949060 1092579 0 0
cpu1 1513746419 17352997 487435360 6564536091 26154050 0 18413850 1025010 0 0
cpu2 1542227563 17210538 491828167 6553574799 26220420 0 9238131 981074 0 0
cpu3 1561160241 17076964 494846122 6540117538 26149497 0 5934924 965955 0 0
cpu4 1573329669 16993577 496868846 6529657512 26146715 0 4779761 966523 0 0
cpu5 1582980134 16889019 498054695 6520353577 26102915 0 4233738 955619 0 0
cpu6 1592178607 16865772 499542868 6510829424 26070900 0 3743964 949962 0 0
cpu7 1597672269 16747325 499458490 6506206534 26073140 0 3494888 945382 0 0
cpu8 1604040003 16498605 500968505 6499322041 26026783 0 3193746 945269 0 0
cpu9 1606901703 16666670 501431174 6496325451 25985114 0 3067117 946915 0 0
cpu10 1614096276 16833501 501535350 6488482635 26001396 0 3160585 940387 0 0
cpu11 1552182765 16031298 496297352 6491243294 25644818 0 42483781 1247818 0 0
cpu12 1617560368 16450510 500740708 6486411016 25903975 0 3123383 939222 0 0
cpu13 1624470368 17286976 500905106 6479213932 25925236 0 2923246 937358 0 0
cpu14 1629432783 16546708 500892702 6474664921 25906880 0 2941718 944745 0 0
cpu15 1634228464 17223276 500808222 6469879462 25954260 0 2864189 934113 0 0
cpu16 1634819931 16643666 500138388 6469508135 25999236 0 3134302 936641 0 0
cpu17 1634607639 16874996 499870418 6469919428 26011083 0 3063817 936434 0 0
cpu18 1635160296 17084875 500772068 6467896359 26140915 0 3099142 929795 0 0
cpu19 1639299509 16642251 501300330 6463749487 26480755 0 2841042 940614 0 0
cpu20 1649042717 16235109 503294760 6450560845 27119356 0 3198391 938389 0 0
cpu21 1135673036 8928911 583688072 6470961710 22450823 0 355447513 1296421 0 0
cpu22 1583684224 25689771 477801931 6527894009 22794372 0 3921942 1066567 0 0
cpu23 1614232834 32424495 481368178 6488529752 23719872 0 3600190 1044931 0 0
cpu24 1632182701 38320754 485493617 6461328072 24437216 0 3540538 1026154 0 0
cpu25 1640339520 43238744 485542065 6450025665 24903991 0 3134417 1001304 0 0
cpu26 1643285442 44102125 486968343 6445163821 25198614 0 3047432 984081 0 0
cpu27 1646500469 43657152 487790777 6442113977 25459377 0 2899428 976937 0 0
cpu28 1650195118 41810636 489913643 6437680169 25617445 0 3015030 973766 0 0
cpu29 1648663816 39579178 491588980 6440214842 25817596 0 2921129 968956 0 0
cpu30 1644155160 36973030 494268202 6445001874 25914389 0 2750262 966041 0 0
cpu31 1656041141 34970203 496842143 6432803972 25928184 0 2762379 958000 0 0
cpu32 1665804424 33463338 498179121 6422886370 25938139 0 2955830 957862 0 0
cpu33 1670629203 30699007 500007452 6419348086 25991444 0 2890027 955157 0 0
cpu34 1675480898 30264631 500425888 6414830172 25973855 0 2787035 951483 0 0
cpu35 1678515014 28244793 501681828 6411924070 25980408 0 3067108 951628 0 0
cpu36 1678194458 26982809 501933308 6413937750 26000260 0 2869837 947326 0 0
cpu37 1684040478 25583500 504310353 6406409012 26024376 0 3132332 947633 0 0
cpu38 1683116549 24819926 505634491 6407637600 26058014 0 2844514 944789 0 0
cpu39 1686789723 24199569 506243851 6403641856 26198042 0 2980524 942975 0 0
cpu40 1690495426 23662182 508044114 6398496514 26441637 0 2995355 941489 0 0
cpu41 1290081029 21027132 440956793 6864803536 24124667 0 2567382 991782 0 0
cpu42 1675197737 21967428 502491006 6421375948 26430915 0 2845480 944110 0 0
cpu43 1672642329 21871731 504084787 6422477416 26258479 0 2986372 939360 0 0
cpu44 1675064884 21444321 503184891 6421569287 26175588 0 2948383 943673 0 0
cpu45 1679920167 20195806 504690992 6417270893 26147985 0 2776274 938546 0 0
cpu46 1598286106 18880973 499728838 6504111195 26393580 0 2837121 945295 0 0
cpu47 1681992138 20163103 504609446 6415359521 26241548 0 2778654 933493 0 0
intr 425049370970 32 225 0 0 0 0 0 0 1 0 43613323 32 15 0 0 85103238 0 0 0 0 0 0 0 0 0 0 1 2504719073 0 368 2566550934 2555891764 2535489411 2541013810 2542873352 2528866648 2510795126 2510175959 2484593548 2501959994 2498914953 2492963256 2487905970 2497293735 2492283649 2506014413 2499604043 2515064166 0 3850805660 2540646455 2613602423 4152172057 2237118555 2172108605 2254946059 2341021511 2384918202 2413994433 2440345381 2467817094 2480868272 2486931574 2480591068 2491965827 2484841087 2479757024 2490308287 2490416567 2490828162 2483009642 2494117830 2529929226 2288701800 2523385050 2507866918 2484700948 2481071309 2498923843 2491737080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5062868434993
btime 1697411026
processes 7683000722
procs_running 21
procs_blocked 0
softirq 246823745636 0 2208148341 944020 1726379209 42614597 0 4134060675 1021321154 44360278 1422716082