File: /home/assibfaf/tmp/awstats/awstats042025.assignmentghostwriter.com.assignmenttutors.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/assibfaf/tmp/awstats/awstats.assignmentghostwriter.com.assignmenttutors.net.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077
POS_TIME 2759
POS_VISITOR 13604
POS_DAY 32441
POS_DOMAIN 3651
POS_LOGIN 4402
POS_ROBOT 4557
POS_WORMS 5446
POS_EMAILSENDER 5577
POS_EMAILRECEIVER 5720
POS_SESSION 33256
POS_FILESIZE 33960
POS_SIDER 33467
POS_FILETYPES 5855
POS_DOWNLOADS 6053
POS_OS 6127
POS_BROWSER 6540
POS_SCREENSIZE 8273
POS_UNKNOWNREFERER 8347
POS_UNKNOWNREFERERBROWSER 9026
POS_ORIGIN 9421
POS_SEREFERRALS 9563
POS_PAGEREFS 9764
POS_SEARCHWORDS 10032
POS_KEYWORDS 10184
POS_MISC 2423
POS_ERRORS 10243
POS_CLUSTER 4258
POS_SIDER_404 10391
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000850 263 53489 11532841404406
FirstTime 20250401000656
LastTime 20250430231500
LastUpdate 20250501122158 263 0 262 0 0
TotalVisits 878
TotalUnique 477
MonthHostsKnown 0
MonthHostsUnknown 480
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 66 268725 176 201 1949686
1 69 69 301687 180 284 1770858
2 60 88 599356 120 155 1410475
3 54 54 375300 181 209 1403570
4 135 140 823357 308 343 7822931
5 77 77 504972 194 263 3115783
6 89 89 540978 240 282 5073148
7 81 81 437228 230 258 5612398
8 50 50 247909 161 189 3885831
9 86 128 694758 272 332 5248174
10 99 99 409658 394 451 13907049
11 81 81 405762 218 240 2926924
12 101 105 623774 231 272 423234
13 80 80 301554 235 281 634299
14 85 85 356389 283 314 728868
15 75 104 457888 234 400 1310701
16 127 184 1250461 223 273 758360
17 128 128 433747 428 636 9805226
18 76 76 271179 322 381 6054252
19 71 71 264852 190 213 1028714
20 68 69 434476 181 208 1764414
21 71 71 428100 150 181 471264
22 93 93 565635 157 190 2589852
23 57 85 406652 176 205 2087365
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1442 1473 2611750
jp 187 187 2269757
cn 183 342 3434435
ru 62 62 894382
ca 17 17 611735
gb 11 11 222320
de 9 13 204257
nl 5 5 65880
in 5 5 67760
gr 5 5 60902
se 5 5 66139
th 4 4 54208
za 3 3 39360
ua 3 3 79976
bg 3 3 36845
ro 3 3 36373
il 2 2 105946
pl 2 2 13395
tw 2 2 27104
be 2 2 26094
vn 2 2 27104
id 2 2 27104
sc 2 2 64880
co 2 2 25216
br 2 2 27104
jo 1 1 11907
hn 1 1 52973
ae 1 1 13552
lt 1 1 53428
ma 1 1 11907
ar 1 1 13552
my 1 1 13552
ve 1 1 13552
ch 1 1 13043
eu 1 1 13279
pk 1 1 13552
ph 1 1 13094
mx 1 1 13552
fi 1 1 53428
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
DotBot/ 4826 74996065 20250430225012 309
Googlebot/ 368 2472000 20250429015826 17
bot[\s_+:,\.\;\/\\-] 231 80675 20250430202429 227
DuckDuckBot 63 828296 20250430163322 0
bingbot/ 46 37791 20250430231521 20
facebookexternalhit/ 21 406425 20250430135020 3
unknown 16 1903 20250430171515 16
no_user_agent 11 367308 20250426071813 1
scrapy 6 33111 20250421134228 0
Sogou[\x20]web[\x20]spider/ 4 492 20250426115315 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 119220 20250427045807 0
Googlebot\-Image/ 3 9480 20250426171334 0
Velen 3 1796 20250420045958 2
Applebot/ 2 246 20250419064700 2
CCBot/ 2 12017 20250418130254 1
Go\-http\-client/ 2 62092 20250413171646 0
360Spider 2 26548 20250428014605 0
MJ12bot/ 2 12017 20250426104122 1
SemrushBot/ 2 13397 20250428073644 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff2 20 173872 0 0
css 26 863974 0 0
html 658 9349441 0 0
svg 141 369996 0 0
Unknown 46 492464 0 0
php 1255 750 0 0
js 27 153900 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 12 0 7183
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win8.1 21 21
unix 1 1
win95 1 1
macosx9 2 2
Unknown 1324 1320
win7 5 5
androidoreo 64 8
win8 2 2
win10 212 208
android10 52 9
linuxdebian 1 1
macos12 11 11
winlong 1 1
win11 4 4
ios_iphone 331 301
android 1 1
macosx10 2 1
android12 11 11
androidnougat 6 6
macosx15 25 25
linux 23 23
androidlollipop 1 1
android11 68 12
linuxubuntu 2 2
macosx8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome125.0.0.0 1 1
chrome103.0.5060 1 1
safari18.3 2 1
firefox136.0 1 1
opera53.0.2907.106 1 1
chrome39.0.2171.95 1 0
firefox31.0 1 1
msie5.5 1 1
firefox70.0 1 1
chrome100.0.4896.127 1 1
chrome83.0.4103.97 1 1
firefox77.0 4 4
chrome126.0.0.0 1 1
chrome122.0.0.0 1 1
opera89.0.4447.51 4 4
chrome131.0.0.0 3 3
mozilla 44 40
chrome131.0.6778.205 1 1
chrome26.0.1384.2 1 1
chrome120.0.0.0 42 42
chrome66.0.3359.117 2 2
chrome114.0.0.0 31 31
chrome78.0.3904.62 1 1
chrome103.0.0.0 21 21
netscape5.0 2 2
chrome74.0.3729.169 32 32
chrome92.0.4515.157 1 1
chrome129.0.0.0 3 3
chrome114.0.5735 1 1
safari15.4 36 7
chrome118.0.0.0 3 3
chrome91.0.4472.124 3 3
chrome91.0.4472.114 5 5
chrome104.0.0.0 22 22
firefox122.0 1 1
chrome115.0.0.0 1 1
chrome130.0.0.0 1 1
edge44 1 1
chrome103.0.5060.134 1 1
safari13.0.3 295 295
chrome101.0.4951.67 6 6
opera12.14 1 1
chrome118.0.5993 1 1
chrome89.0.4389.114 2 2
firefox45.0 2 2
chrome99.0.4844.58 11 11
chrome121.0.6167 1 1
chrome102.0.5005 1 1
chrome105.0.0.0 1 1
chrome116.0.0.0 11 11
firefox123 2 2
firefox129.0 2 2
firefox135.0 6 2
chrome78.0.3904.108 5 5
chrome100.0.4896.75 8 8
chrome87.0.4280.141 4 4
firefox106.0 1 1
chrome134.0.6998.166 2 2
chrome32.0.1664.3 1 1
chrome60.0.3112.107 6 6
chrome103.0.5060.66 1 1
firefox123.0 1 1
chrome51.0.2704.103 4 4
chrome91.0.4472.101 64 8
chrome124.0.0.0 2 2
chrome99.0.4859.172 2 2
chrome135.0.0.0 2 2
chrome110.0.0.0 13 13
chrome73.0.3683.90 1 1
chrome99.0.4844.51 7 7
firefox126.0 1 1
chrome89.0.4389.105 50 7
firefox114.0 7 7
chrome107.0.0.0 8 8
chrome119.0.0.0 11 11
chrome116.0.5845.96 1 1
firefox60.0 1 1
chrome26.0.1410.65 2 2
chrome103.0.5060.114 1 1
Unknown 1280 1280
chrome57.0.2987.108 64 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-httpx/0.27.2 20250422195921
Mozilla/5.0_(compatible;_AGU/0.8.6) 20250405041947
Embarcadero_URI_Client/1.0 20250423041355
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250417100658
python-requests/2.32.3 20250430203129
python-requests/2.25.1 20250412223012
WordPress/6.8;_https://assignmentghostwriter.com 20250430231500
Mozilla/5.0_(compatible) 20250430122206
ALittle_Client 20250429050145
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430224153
WordPress/6.7.2;_https://assignmentghostwriter.com 20250416073715
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-httpx/0.27.2 20250422195921
Embarcadero_URI_Client/1.0 20250423041355
python-requests/2.25.1 20250412223012
python-requests/2.32.3 20250430203129
WordPress/6.8;_https://assignmentghostwriter.com 20250430231500
WordPress/6.7.2;_https://assignmentghostwriter.com 20250416073715
ALittle_Client 20250429050145
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1732 1734
From1 6 6
From2 45 45
From3 3 7
From4 193 381
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 43 43
www_google_com 1 1
www_google_co_in 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://lsdkjlxckvjsldfjsdkf.com 1 1
http://fovgf.slashpet.com 1 1
http://fovgf.slashpet.com/profile/180572195/view/ 1 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1 3117
301 281 0
403 253 310937
409 2 5330
404 412 1983113
302 89 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/wp-content/themes/essaypro/images/602fe562b0106d94e7d1f78e_icons8-%D0%BC%D0%B5%D0%BB%D0%BA%D0%B8%D0%B9-%D1%88%D1%80%D0%B8%D1%84%D1%82%201.svg 34 http://assignmentghostwriter.com/
/wp-content/plugins/about.php 1 -
/wordpress 36 -
/uploaded_script.php 1 www.google.com
/wp-content/themes/essaypro/images/602fe563968e342b1f131016_icons8-%D1%87%D0%B0%D1%81%D1%8B%201.svg 28 http://assignmentghostwriter.com/
/wp-content/themes/essaypro/images/602fe5624c60e53e36a689df_icons8-%D0%BD%D0%B0%D0%BB%D0%BE%D0%B3%201.svg 32 http://assignmentghostwriter.com/
/ads.txt 6 -
/wp 36 -
/wp-content/themes/essaypro/images/602fe5632106d77458296643_icons8-%D1%81%D0%BE%D1%82%D1%80%D1%83%D0%B4%D0%BD%D0%B8%D1%87%D0%B5%D1%81%D1%82%D0%B2%D0%BE%201.svg 25 http://assignmentghostwriter.com/
/wp.php 1 -
/contact 1 -
/wordpress/ 1 -
/temp 2 www.google.com
/old 3 www.google.com
/wp-content/themes/essaypro/images/602fe561a5c06f850b42376b_icons8-%D0%B4%D0%BE%D0%BA%D1%83%D0%BC%D0%B5%D0%BD%D1%82%201.svg 28 http://assignmentghostwriter.com/
/%D0%B1%D0%BE%D1%82%D0%BE%D0%BA%D1%81-%D0%BF%D0%BE%D1%81%D0%BB%D0%B5-%D1%8D%D1%84%D1%84%D0%B5%D0%BA%D1%82%D0%B0-%D0%B8-%D0%BF%D0%BE%D0%BB%D1%83%D1%87%D0%B8%D1%82%D1%8C-%D1%83%D0%BB%D1%8B%D0%B1%D0%BA/ 1 -
/wp-aa.php 1 -
/bk 28 -
/new 3 www.google.com
/wp-content/themes/essaypro/images/602fe56213006c15a50a13b1_icons8-%D0%B3%D1%80%D1%83%D0%BF%D0%BF%D0%B0-%D0%BF%D0%BE%D0%BB%D1%8C%D0%B7%D0%BE%D0%B2%D0%B0%D1%82%D0%B5%D0%BB%D0%B5%D0%B9%2C-%D0%BC%D1%83%D0%B6%D1%87%D0%B8%D0%BD%D0%B0-%D0%B8-%D0%B6%D0%B5%D0%BD%D 28 http://assignmentghostwriter.com/
/test 3 www.google.com
/geju.php 1 -
/testing 1 -
/blog/a-helpful-assignment-tool-to-simplify-your-workload/www.myassignmentsupport.com 1 http://assignmentghostwriter.com/blog/a-helpful-assignment-tool-to-simplify-your-workload/www.myassignmentsupport.com
/assignmentghostwriter 2 www.google.com
/wp-content/plugins/suretriggers/readme.txt 1 -
/style.php 1 www.google.com
/installer-backup.php 1 -
/mail 1 www.google.com
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/bc 28 -
/blog/online-assignment-help-unlocking-your-academic-potential/www.exampleassignmenthelponlineprovider.com 2 http://assignmentghostwriter.com/blog/online-assignment-help-unlocking-your-academic-potential/www.exampleassignmenthelponlineprovider.com
/wp-json/sure-triggers/v1/automation/action 1 -
/contact.php 1 -
/backup 31 -
/thoms.php 1 www.google.com
/media/system/js/core.js 1 -
/main 30 -
/%D0%B1%D0%BE%D1%82%D0%BE%D0%BA%D1%81-%D0%B4%D0%BB%D1%8F-%D0%BA%D0%BE%D1%80%D1%80%D0%B5%D0%BA%D1%86%D0%B8%D0%B8-%D0%BC%D0%BE%D1%80%D1%89%D0%B8%D0%BD-%D0%B2-%D0%BC%D0%BE%D1%81%D0%BA%D0%B2%D0%B5-%D0%B2/ 1 -
/ 4 -
/installer.php 1 -
/blog/unraveling-the-mysteries-of-nursing-assignment-help-in-canada/www.nursingassignmenthelpcanada.com 2 http://assignmentghostwriter.com/blog/unraveling-the-mysteries-of-nursing-assignment-help-in-canada/www.nursingassignmenthelpcanada.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 480
192.250.239.59 1253 1253 0 20250430231500
52.225.254.109 11 11 0 20250412072702
175.6.217.4 9 9 118542 20250429112623
13.82.27.229 7 7 0 20250408233736
52.169.207.203 7 7 0 20250414004110
106.119.167.146 6 6 78951 20250430084613
45.86.1.200 5 5 58700 20250423142404
13.214.181.211 5 5 163561 20250424035457
185.128.227.125 5 5 53106 20250425224625
27.115.124.53 5 40 279054 20250421162305
223.244.35.77 5 5 65677 20250429012750
223.15.245.170 5 5 65908 20250429080418
170.106.184.100 5 34 237401 20250421152625
60.188.57.0 5 5 65215 20250414220911
101.91.148.219 4 4 52865 20250430185512
43.134.236.64 4 4 47142 20250429044358
109.248.142.190 4 4 47628 20250425175308
52.69.93.247 4 4 52188 20250401074743
123.6.49.44 4 23 255100 20250429232324
188.130.220.169 4 4 46942 20250422214800
35.180.128.93 4 4 44772 20250410073337
43.159.41.139 4 4 47143 20250430045549
110.166.71.39 4 4 52634 20250428122503
113.219.218.197 4 4 52865 20250426145426
92.119.193.96 4 4 47628 20250426173922
146.190.254.104 1 1 13274 20250420142505
94.59.205.129 1 1 13552 20250417111359
132.232.144.200 1 1 13274 20250424215329
43.130.16.212 1 1 13043 20250402205057
106.222.219.226 1 1 13552 20250424054832
206.84.147.76 1 1 13552 20250429112201
43.135.172.89 1 1 13043 20250403113237
43.133.14.237 1 1 13043 20250410124153
196.251.85.198 1 1 13274 20250419191213
124.156.225.181 1 1 13274 20250423004818
145.220.91.19 1 1 13043 20250401203003
150.109.25.235 2 2 23572 20250429231256
64.226.77.88 1 1 13274 20250422122336
124.236.100.56 2 2 26086 20250416014204
43.130.105.21 2 2 14593 20250407000553
101.33.66.34 1 1 13043 20250415173155
43.130.67.33 2 2 26317 20250417063818
167.172.20.109 1 1 11665 20250414162932
138.68.74.3 1 1 13279 20250419113600
43.163.8.75 1 1 11907 20250428164537
94.102.55.18 1 1 13274 20250430161831
178.20.42.24 2 2 26317 20250423230354
123.6.49.47 2 15 156657 20250421161512
43.157.22.57 2 2 26548 20250424041201
36.111.67.189 1 1 13043 20250402063339
43.173.2.116 1 1 13274 20250418234416
43.159.37.213 2 2 23814 20250425041939
45.187.7.130 1 1 13552 20250429113254
95.182.125.104 2 2 23328 20250402162011
43.166.250.187 1 1 13274 20250429201430
123.6.49.15 3 30 134532 20250429232324
43.135.133.194 1 1 13043 20250414104541
85.128.143.194 2 2 13395 20250414182934
143.198.58.72 1 1 13051 20250408095920
162.142.125.221 1 1 13277 20250430224153
43.153.119.119 1 1 13274 20250427223028
178.254.29.124 1 1 13043 20250408190735
124.156.200.172 2 2 23814 20250427104719
46.8.157.206 1 1 11907 20250417190828
117.62.235.53 2 2 26548 20250423062037
159.89.31.156 1 1 13274 20250424132853
187.142.1.208 1 1 13552 20250423171047
43.157.209.67 3 3 39591 20250424171800
43.157.179.227 1 1 13274 20250424104426
43.156.29.120 1 1 11856 20250417162900
49.51.36.179 1 1 13043 20250406224947
92.255.57.39 1 1 53428 20250429003556
193.239.160.12 1 1 13043 20250412131740
35.222.114.1 1 1 13208 20250428044557
170.106.72.93 2 2 26086 20250408075451
43.130.53.252 1 1 13043 20250415114451
113.211.219.50 1 1 13552 20250424024501
43.135.145.77 1 1 13043 20250403110311
123.6.49.12 1 3 16298 20250429232324
185.181.247.51 2 2 23814 20250424012320
43.165.65.180 1 1 1549 20250401174126
95.25.181.173 1 1 53428 20250423070508
185.247.137.86 1 1 13051 20250406180915
43.165.67.57 2 2 26317 20250417205133
43.130.12.43 1 1 13274 20250417060952
162.62.132.25 1 1 13274 20250429111037
46.8.222.111 1 1 11665 20250413164126
93.158.127.79 1 1 13274 20250426073848
43.134.72.28 1 1 11907 20250423050229
43.133.91.48 1 1 13043 20250404070729
49.51.183.84 2 2 26548 20250418043520
188.130.129.87 2 2 23285 20250415214406
43.157.95.239 1 1 13043 20250403041859
43.157.53.115 1 1 12940 20250411015352
124.156.196.210 1 1 11664 20250404162542
54.193.10.93 1 1 13274 20250429081606
125.94.144.102 2 2 26317 20250418232029
122.51.104.231 1 1 13274 20250429044714
43.167.236.228 1 1 13043 20250407090028
175.27.164.113 2 2 26515 20250426212558
43.134.107.106 1 1 11664 20250407222139
49.51.196.42 1 1 13043 20250414035300
43.133.253.253 1 1 13274 20250419182513
36.41.75.167 2 2 26086 20250410214736
142.93.229.23 1 1 13051 20250413061302
206.168.34.201 1 1 13043 20250403212802
170.106.197.109 1 1 13274 20250426181748
221.229.106.25 3 3 39360 20250417180624
61.227.55.71 1 1 13552 20250430084802
43.135.182.95 1 1 13274 20250420002522
112.203.132.169 1 1 13094 20250422195921
43.133.60.97 1 1 11664 20250401042439
199.45.155.73 1 1 13274 20250419025701
220.128.137.131 1 1 13552 20250430125559
43.153.87.54 1 1 13274 20250423210436
45.15.72.148 1 1 11471 20250409074238
54.166.245.29 1 1 53428 20250424210825
170.106.148.137 1 1 13043 20250402125759
199.45.154.147 1 1 13043 20250413201113
188.130.189.85 1 1 11664 20250401160903
222.79.104.23 2 2 26317 20250423160903
43.130.31.17 1 1 1734 20250422004828
170.106.110.146 2 2 26548 20250429033652
121.229.185.160 3 3 39360 20250427232909
43.159.152.4 1 1 1550 20250426194532
213.202.252.119 1 1 13043 20250403131058
43.134.118.145 2 2 23348 20250424045135
129.226.209.118 1 1 11907 20250426042516
49.51.253.26 1 1 13043 20250401161122
43.155.140.157 1 1 13274 20250424043557
167.99.220.66 1 1 13043 20250406140736
101.36.110.4 1 1 13274 20250422062059
43.134.16.138 1 1 11665 20250409224024
43.158.91.71 1 1 13274 20250419180027
124.156.179.141 1 1 13043 20250403044639
117.33.163.216 2 2 26548 20250425112019
49.51.180.2 1 1 13043 20250413015622
161.97.179.143 1 1 13043 20250411045145
150.109.17.45 1 1 11664 20250408151401
180.102.134.69 3 3 39360 20250422105348
43.135.142.37 1 1 13189 20250425071136
43.152.72.247 1 1 13274 20250427220153
46.8.111.229 1 1 11907 20250417141155
129.153.86.212 1 1 13043 20250404225208
150.109.230.210 2 2 26003 20250410051203
46.101.80.192 1 1 13043 20250403100452
120.71.59.24 2 2 26137 20250424083505
146.190.168.66 1 1 13274 20250416121313
31.184.215.152 1 1 52973 20250414140800
43.159.32.86 1 1 11907 20250424104720
94.191.43.82 2 2 26548 20250428221737
101.32.242.16 1 1 11907 20250418223609
43.153.104.196 2 2 26548 20250419000148
124.156.207.130 1 1 11907 20250418102127
34.140.63.218 1 1 13043 20250410020738
118.195.165.218 2 2 26548 20250427035244
162.62.213.165 1 1 13043 20250406045929
170.106.11.141 1 1 13043 20250413121105
192.227.120.199 1 1 53428 20250422082147
185.226.197.9 1 1 13043 20250401013154
43.130.32.245 2 2 15903 20250429205401
129.28.14.231 1 1 13274 20250430152830
43.130.39.254 1 1 13274 20250422095423
43.166.245.250 2 2 26317 20250421145823
43.153.36.110 3 3 39129 20250414232648
3.234.255.37 1 1 13274 20250429055530
43.167.245.18 1 1 13274 20250418050321
170.106.73.216 1 1 13274 20250428062053
43.157.142.101 2 2 26317 20250417130843
129.226.154.196 1 1 11907 20250427225243
87.236.176.164 1 1 13051 20250408095016
43.134.56.250 2 2 23329 20250410085606
170.106.65.93 1 1 13274 20250426173058
43.166.246.180 3 3 27558 20250412151841
197.146.94.99 1 1 11907 20250422174146
81.177.181.68 1 1 11907 20250417130521
129.226.192.224 1 1 11907 20250425162222
182.42.111.156 2 2 26317 20250421200847
122.164.82.192 1 1 13552 20250428113556
42.83.147.55 2 2 26548 20250429043444
178.63.3.29 2 6 32634 20250405041947
143.198.0.189 1 1 13027 20250405183821
165.154.226.145 1 1 52973 20250401013542
139.195.152.36 1 1 13552 20250425071244
94.25.173.67 1 1 11907 20250427135637
94.247.172.129 1 1 13274 20250423060145
43.133.139.6 1 1 13274 20250427141012
45.84.176.74 2 2 23814 20250426163834
46.8.107.251 2 2 23814 20250428153636
101.32.240.178 1 1 11664 20250405102527
198.199.88.41 1 1 13279 20250427091218
192.36.109.132 1 1 13274 20250430171516
43.133.62.111 2 2 23814 20250430223741
143.244.189.103 1 1 13043 20250402124850
43.130.34.74 1 1 13274 20250430133632
152.89.3.32 1 1 13043 20250404092103
43.157.180.116 1 1 1731 20250412145534
149.22.84.119 1 2 13908 20250405042004
170.106.165.76 1 1 13043 20250405021523
43.156.6.103 2 2 23301 20250409042143
103.215.193.131 1 1 13552 20250425071244
182.40.104.255 1 1 13274 20250416124640
162.62.213.187 1 1 13043 20250410044140
167.71.242.20 1 1 13274 20250418063839
109.248.54.35 2 2 23330 20250415162951
185.180.141.52 1 1 13274 20250429154928
43.128.67.187 1 1 13274 20250419235701
43.157.209.252 1 1 13274 20250417201631
43.159.145.149 1 1 13043 20250404004654
182.42.105.144 2 2 26317 20250421002259
106.227.49.113 3 3 39588 20250427102419
43.166.7.113 2 2 26317 20250423212453
43.159.143.139 1 1 13043 20250407092749
165.154.227.35 1 1 52973 20250402061744
221.227.251.213 1 1 13552 20250423014953
43.159.148.221 1 1 13043 20250414171743
190.153.94.146 1 1 13552 20250430184632
129.226.93.214 1 1 13043 20250405091015
49.51.204.74 1 1 13274 20250427053340
125.75.66.97 2 2 26086 20250404015446
43.134.26.191 1 1 11907 20250421223510
43.153.96.233 1 1 13043 20250413124631
43.166.131.228 1 1 13274 20250426103646
185.247.137.75 1 1 13051 20250409090025
73.111.124.167 1 1 13552 20250429022809
165.154.242.41 1 1 52973 20250415065218
217.160.202.182 1 1 13043 20250415110110
47.82.0.12 1 1 1732 20250403142059
43.157.172.39 1 1 13043 20250411144344
43.166.134.114 2 2 26548 20250425065237
46.101.202.5 1 1 13279 20250418070400
3.88.181.15 3 3 39137 20250405231548
98.81.54.4 1 1 13051 20250411171941
43.135.133.241 1 1 13274 20250418114147
180.110.203.108 2 2 26317 20250419090522
24.144.82.161 1 1 13051 20250415025112
144.76.133.160 1 1 13274 20250417173718
43.130.150.80 1 1 13155 20250420122720
34.45.234.94 1 1 13043 20250405044106
143.198.145.130 1 1 13279 20250417022224
182.42.110.255 2 2 26086 20250409022859
54.204.99.126 2 2 26094 20250413095754
170.106.165.186 1 1 13274 20250424111028
44.200.76.153 3 3 39129 20250409165608
27.115.124.109 3 21 91707 20250421162305
43.134.163.161 1 1 11907 20250419163905
188.213.202.80 1 1 11665 20250412020125
43.153.79.218 1 1 13237 20250427143806
161.18.112.135 1 1 13552 20250424201233
43.159.132.207 1 1 1731 20250426191851
129.226.91.207 2 2 23572 20250417104215
139.155.139.22 1 1 13274 20250430120749
43.153.54.14 2 2 26429 20250428055937
49.7.227.204 2 2 26086 20250415220949
27.115.124.70 1 7 118636 20250410024140
95.182.127.139 2 2 23328 20250401160902
54.151.36.122 1 1 13274 20250426113139
58.49.233.126 1 1 13094 20250425011203
124.156.205.228 2 2 23463 20250416222209
49.51.243.156 2 2 26317 20250426110249
43.133.56.146 2 2 23571 20250428050649
170.106.140.110 1 1 13274 20250424170130
43.153.71.12 1 1 13274 20250428130911
106.54.200.247 1 1 13274 20250420015008
165.22.102.232 1 1 13274 20250417154304
212.41.8.68 1 1 52973 20250401224320
43.167.232.38 1 1 13274 20250424234329
119.96.24.54 2 2 26317 20250419190648
43.130.139.177 1 1 13274 20250423143201
43.159.141.150 1 1 13226 20250430044501
43.153.27.244 2 2 26317 20250430141008
138.68.69.23 1 1 13043 20250410122140
111.72.201.161 1 1 13552 20250430045015
43.133.220.37 2 2 26317 20250420205848
188.130.137.218 1 1 11907 20250425181334
46.228.199.158 1 1 13274 20250430203009
43.134.0.62 3 3 35478 20250422045231
45.88.78.37 2 2 106856 20250423043113
223.123.9.165 1 1 13043 20250407225107
75.119.146.30 1 1 13274 20250430203129
43.134.61.126 1 1 11907 20250430164323
45.197.14.46 1 1 52973 20250413021201
34.45.79.223 1 1 13274 20250420044057
43.135.144.81 2 2 26548 20250428124842
43.134.119.86 1 1 11664 20250408045139
87.236.176.233 1 1 13043 20250408145017
43.155.27.244 1 1 13043 20250412040017
129.226.151.215 2 2 23814 20250419223922
43.157.50.58 2 2 26086 20250404132132
217.144.109.86 1 1 13274 20250418031209
123.6.49.50 1 6 34140 20250429232323
43.130.91.95 1 1 13043 20250401000655
