HEX
Server: LiteSpeed
System: Linux s917.lon1.mysecurecloudhost.com 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: assibfaf (3034)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/assibfaf/public_html/static/images/add_icons_shorten.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 86 58" enable-background="new 0 0 86 58" xml:space="preserve">
<g id="Layer_1">
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#27678F" d="M20,7h2c1.104,0,2-0.895,2-2V3c0-1.104-0.895-2-2-2h-2
		c-1.105,0-2,0.896-2,2v2C18,6.105,18.895,7,20,7z M70,4h-3v1c0,1.657-1.343,3-3,3h-2c-1.657,0-3-1.343-3-3V4H25v1
		c0,1.657-1.343,3-3,3h-2c-1.657,0-3-1.343-3-3V4h-2c-1.104,0-2,0.895-2,2v48c0,1.104,0.895,2,2,2h55c1.104,0,2-0.896,2-2V6
		C72,4.895,71.105,4,70,4z M62,7h2c1.105,0,2-0.895,2-2V3c0-1.104-0.895-2-2-2h-2c-1.104,0-2,0.896-2,2v2C60,6.105,60.896,7,62,7z"
		/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M53,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5
		c0.552,0,1-0.448,1-1v-6C54,10.448,53.552,10,53,10z M37,28h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1
		v-6C38,28.448,37.552,28,37,28z M45,28h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C46,28.448,45.552,28,45,28z M53,28h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C54,28.448,53.552,28,53,28z M21,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C22,37.448,21.552,37,21,37z M29,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C30,37.448,29.552,37,29,37z M37,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C38,37.448,37.552,37,37,37z M45,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C46,37.448,45.552,37,45,37z M53,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C54,37.448,53.552,37,53,37z M21,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C22,46.448,21.552,46,21,46z M29,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C30,46.448,29.552,46,29,46z M37,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C38,46.448,37.552,46,37,46z M37,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C38,10.448,37.552,10,37,10z M45,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C46,10.448,45.552,10,45,10z M21,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C22,19.448,21.552,19,21,19z M29,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C30,19.448,29.552,19,29,19z M37,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C38,19.448,37.552,19,37,19z M45,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C46,19.448,45.552,19,45,19z M53,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C54,19.448,53.552,19,53,19z M21,28h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C22,28.448,21.552,28,21,28z M45,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C46,46.448,45.552,46,45,46z M21,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C22,10.448,21.552,10,21,10z M29,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C30,10.448,29.552,10,29,10z M53,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C54,46.448,53.552,46,53,46z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#E2F0DC" d="M24,28h5c0.552,0,1,0.448,1,1v6c0,0.552-0.448,1-1,1h-5
		c-0.552,0-1-0.448-1-1v-6C23,28.448,23.448,28,24,28z"/>
	<path opacity="0.85" fill-rule="evenodd" clip-rule="evenodd" fill="#DD5756" d="M38.778,27.254c-0.39-0.434-1.024-0.434-1.414,0
		l-2.828,3.14l-2.828-3.14c-0.391-0.434-1.024-0.434-1.414,0c-0.39,0.434-0.39,1.137,0,1.57l2.828,3.14l-2.828,3.14
		c-0.39,0.434-0.39,1.137,0,1.57c0.391,0.433,1.024,0.433,1.414,0l2.828-3.14l2.828,3.14c0.391,0.433,1.024,0.433,1.414,0
		c0.391-0.434,0.391-1.137,0-1.57l-2.828-3.14l2.828-3.14C39.169,28.391,39.169,27.688,38.778,27.254z M51.95,31.965l2.828-3.14
		c0.391-0.434,0.391-1.137,0-1.57c-0.391-0.434-1.024-0.434-1.414,0l-2.828,3.14l-2.828-3.14c-0.391-0.434-1.024-0.434-1.414,0
		c-0.391,0.434-0.391,1.137,0,1.57l2.828,3.14l-2.828,3.14c-0.391,0.434-0.391,1.137,0,1.57c0.391,0.433,1.024,0.433,1.414,0
		l2.828-3.14l2.828,3.14c0.391,0.433,1.024,0.433,1.414,0c0.391-0.434,0.391-1.137,0-1.57L51.95,31.965z"/>
	<path opacity="0.85" fill-rule="evenodd" clip-rule="evenodd" fill="#DD5756" d="M43.95,31.965l2.828-3.14
		c0.391-0.434,0.391-1.137,0-1.57c-0.391-0.434-1.024-0.434-1.414,0l-2.828,3.14l-2.828-3.14c-0.391-0.434-1.024-0.434-1.414,0
		c-0.39,0.434-0.39,1.137,0,1.57l2.828,3.14l-2.828,3.14c-0.39,0.434-0.39,1.137,0,1.57c0.391,0.433,1.024,0.433,1.414,0l2.828-3.14
		l2.828,3.14c0.39,0.433,1.024,0.433,1.414,0c0.391-0.434,0.391-1.137,0-1.57L43.95,31.965z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#F6E7ED" d="M61,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5
		c0.552,0,1-0.448,1-1v-6C62,10.448,61.552,10,61,10z M69,10h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1
		v-6C70,10.448,69.552,10,69,10z M61,28h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C62,28.448,61.552,28,61,28z M69,28h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C70,28.448,69.552,28,69,28z M61,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C62,37.448,61.552,37,61,37z M69,37h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C70,37.448,69.552,37,69,37z M61,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C62,19.448,61.552,19,61,19z M69,19h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C70,19.448,69.552,19,69,19z M61,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C62,46.448,61.552,46,61,46z M69,46h-5c-0.552,0-1,0.448-1,1v6c0,0.552,0.448,1,1,1h5c0.552,0,1-0.448,1-1v-6
		C70,46.448,69.552,46,69,46z"/>
	<g id="digits_2_">
		<path fill="#27678F" d="M19.739,25.008h-0.891v-3.932h-0.454c-0.008,0.127-0.038,0.228-0.089,0.303
			c-0.052,0.075-0.123,0.137-0.212,0.186c-0.072,0.039-0.179,0.069-0.319,0.089c-0.141,0.021-0.272,0.031-0.395,0.031v0.398h0.908
			v2.924h-0.908v0.445h2.361V25.008z"/>
		<path fill="#27678F" d="M27.988,24.952h-2.347c0.193-0.164,0.401-0.342,0.624-0.535c0.223-0.192,0.438-0.391,0.647-0.596
			c0.146-0.143,0.271-0.273,0.374-0.39c0.102-0.117,0.192-0.236,0.268-0.357c0.082-0.129,0.144-0.265,0.186-0.409
			c0.042-0.143,0.063-0.298,0.063-0.464c0-0.369-0.127-0.662-0.381-0.878C27.169,21.108,26.818,21,26.371,21
			c-0.217,0-0.441,0.028-0.672,0.085c-0.231,0.057-0.416,0.119-0.555,0.188v0.615h0.029c0.197-0.129,0.399-0.225,0.607-0.287
			c0.207-0.062,0.399-0.094,0.577-0.094c0.268,0,0.476,0.064,0.625,0.192c0.149,0.128,0.224,0.305,0.224,0.532
			c0,0.248-0.069,0.479-0.208,0.693c-0.139,0.214-0.396,0.503-0.771,0.866c-0.178,0.174-0.37,0.349-0.576,0.524
			c-0.206,0.176-0.412,0.352-0.617,0.527v0.612h2.953V24.952z"/>
		<path fill="#27678F" d="M35.604,23.352c-0.084-0.074-0.187-0.136-0.308-0.186c-0.121-0.05-0.229-0.083-0.322-0.098v-0.041
			c0.232-0.047,0.434-0.161,0.605-0.341c0.171-0.181,0.256-0.392,0.256-0.634c0-0.178-0.036-0.333-0.108-0.466
			c-0.072-0.133-0.179-0.246-0.319-0.34c-0.131-0.086-0.277-0.148-0.44-0.188C34.807,21.02,34.619,21,34.406,21
			c-0.217,0-0.441,0.029-0.672,0.086c-0.232,0.058-0.417,0.121-0.555,0.189v0.612h0.029c0.185-0.121,0.383-0.215,0.592-0.281
			s0.406-0.1,0.592-0.1c0.121,0,0.229,0.01,0.325,0.029c0.096,0.02,0.185,0.055,0.27,0.106c0.08,0.051,0.143,0.116,0.188,0.195
			c0.045,0.079,0.067,0.171,0.067,0.277c0,0.238-0.088,0.419-0.265,0.543c-0.177,0.124-0.414,0.186-0.71,0.186H34.06v0.486h0.264
			c0.144,0,0.279,0.011,0.404,0.034c0.125,0.023,0.231,0.064,0.319,0.125c0.088,0.059,0.157,0.139,0.207,0.242
			c0.05,0.103,0.075,0.232,0.075,0.388c0,0.158-0.022,0.289-0.066,0.393c-0.044,0.104-0.111,0.198-0.201,0.284
			c-0.086,0.08-0.198,0.141-0.337,0.182c-0.139,0.041-0.27,0.062-0.393,0.062c-0.209,0-0.426-0.036-0.65-0.108
			c-0.225-0.072-0.42-0.163-0.586-0.272h-0.044v0.612c0.15,0.068,0.343,0.131,0.577,0.189c0.234,0.058,0.473,0.087,0.715,0.087
			c0.236,0,0.454-0.033,0.652-0.098c0.198-0.065,0.371-0.167,0.517-0.303c0.131-0.123,0.232-0.268,0.305-0.434
			c0.072-0.166,0.108-0.349,0.108-0.548c0-0.201-0.03-0.365-0.091-0.492C35.775,23.542,35.698,23.436,35.604,23.352z"/>
		<path fill="#27678F" d="M43.44,23.757v-2.666h-0.539l-2.112,2.461v0.674h2.089v1.227h0.562v-1.227h0.647v-0.469H43.44z
			 M42.878,23.757h-1.69l1.69-1.969V23.757z"/>
		<path fill="#27678F" d="M51.461,23.013c-0.148-0.102-0.311-0.172-0.489-0.212c-0.178-0.04-0.385-0.06-0.621-0.06
			c-0.065,0-0.141,0.002-0.229,0.006c-0.088,0.004-0.174,0.01-0.258,0.018v-1.16h2.06v-0.513h-2.625v2.247
			c0.115-0.023,0.252-0.047,0.412-0.07c0.159-0.023,0.325-0.035,0.497-0.035c0.18,0,0.342,0.015,0.488,0.045
			c0.145,0.03,0.269,0.083,0.371,0.157c0.092,0.062,0.164,0.146,0.215,0.249c0.052,0.104,0.078,0.23,0.078,0.381
			c0,0.154-0.022,0.29-0.066,0.407c-0.044,0.117-0.109,0.218-0.195,0.302c-0.102,0.098-0.217,0.166-0.347,0.205
			c-0.13,0.039-0.264,0.059-0.403,0.059c-0.207,0-0.418-0.036-0.633-0.107c-0.215-0.071-0.402-0.158-0.562-0.259h-0.041v0.618
			c0.152,0.07,0.339,0.13,0.56,0.18c0.221,0.05,0.45,0.075,0.688,0.075c0.256,0,0.481-0.037,0.675-0.11
			c0.194-0.073,0.362-0.178,0.502-0.315c0.129-0.127,0.23-0.283,0.305-0.469c0.074-0.185,0.111-0.38,0.111-0.583
			c0-0.256-0.043-0.469-0.129-0.639C51.738,23.259,51.617,23.12,51.461,23.013z"/>
		<path fill="#27678F" d="M59.922,23.376c-0.087-0.182-0.216-0.332-0.388-0.451c-0.148-0.104-0.293-0.172-0.435-0.207
			c-0.142-0.034-0.305-0.051-0.491-0.051c-0.209,0-0.393,0.026-0.552,0.078c-0.159,0.052-0.321,0.128-0.485,0.227
			c0.041-0.447,0.187-0.802,0.437-1.065c0.25-0.263,0.585-0.394,1.005-0.394c0.115,0,0.228,0.013,0.338,0.04
			c0.11,0.026,0.193,0.054,0.247,0.083h0.029v-0.56c-0.08-0.025-0.159-0.043-0.237-0.053c-0.078-0.01-0.175-0.015-0.29-0.015
			c-0.361,0-0.678,0.062-0.949,0.186c-0.272,0.124-0.493,0.296-0.665,0.517c-0.182,0.232-0.314,0.498-0.397,0.797
			c-0.083,0.299-0.125,0.642-0.125,1.028c0,0.377,0.045,0.699,0.136,0.967c0.091,0.268,0.22,0.482,0.388,0.644
			c0.135,0.131,0.29,0.23,0.466,0.296c0.176,0.066,0.371,0.1,0.586,0.1c0.424,0,0.782-0.14,1.074-0.421
			c0.292-0.28,0.438-0.642,0.438-1.085C60.053,23.778,60.009,23.558,59.922,23.376z M59.215,24.807
			c-0.162,0.173-0.385,0.259-0.668,0.259c-0.123,0-0.237-0.02-0.341-0.06c-0.104-0.04-0.202-0.103-0.292-0.189
			c-0.111-0.104-0.199-0.245-0.262-0.423c-0.063-0.179-0.095-0.422-0.095-0.731c0-0.06,0.001-0.111,0.003-0.151
			c0.002-0.04,0.005-0.082,0.009-0.125c0.15-0.082,0.297-0.143,0.44-0.182c0.143-0.039,0.297-0.059,0.463-0.059
			c0.119,0,0.233,0.01,0.343,0.029c0.109,0.02,0.209,0.061,0.299,0.123c0.123,0.088,0.211,0.191,0.265,0.311
			c0.054,0.119,0.081,0.269,0.081,0.451C59.458,24.386,59.377,24.634,59.215,24.807z"/>
		<polygon fill="#27678F" points="65.015,21.091 65.015,21.603 67.499,21.603 65.398,25.453 66.025,25.453 68,21.744 68,21.091 		
			"/>
		<path fill="#27678F" d="M19.804,32.581c-0.145-0.172-0.354-0.316-0.627-0.434V32.13c0.238-0.107,0.419-0.256,0.542-0.447
			c0.123-0.19,0.185-0.384,0.185-0.582c0-0.322-0.13-0.588-0.39-0.797c-0.26-0.209-0.607-0.313-1.043-0.313
			c-0.416,0-0.759,0.109-1.028,0.328c-0.27,0.219-0.404,0.492-0.404,0.82c0,0.223,0.056,0.408,0.168,0.557s0.286,0.285,0.52,0.41
			v0.017c-0.256,0.115-0.454,0.271-0.595,0.467c-0.141,0.196-0.211,0.416-0.211,0.658c0,0.381,0.14,0.693,0.42,0.938
			c0.28,0.244,0.657,0.366,1.129,0.366c0.445,0,0.815-0.125,1.109-0.375c0.294-0.25,0.441-0.563,0.441-0.94
			C20.021,32.972,19.948,32.753,19.804,32.581z M17.627,31.072c0-0.199,0.079-0.357,0.236-0.475
			c0.157-0.117,0.359-0.176,0.605-0.176c0.25,0,0.456,0.062,0.617,0.186c0.161,0.124,0.242,0.291,0.242,0.499
			c0,0.182-0.037,0.342-0.111,0.481c-0.074,0.139-0.208,0.273-0.401,0.401c-0.129-0.037-0.261-0.084-0.397-0.141
			c-0.136-0.057-0.24-0.102-0.312-0.138c-0.16-0.08-0.28-0.171-0.359-0.274C17.667,31.334,17.627,31.213,17.627,31.072z
			 M19.161,33.896c-0.171,0.146-0.399,0.22-0.684,0.22c-0.279,0-0.51-0.086-0.691-0.258c-0.182-0.172-0.272-0.39-0.272-0.653
			c0-0.207,0.053-0.393,0.16-0.557c0.107-0.164,0.248-0.294,0.423-0.39c0.182,0.066,0.327,0.118,0.437,0.155
			c0.109,0.037,0.21,0.077,0.302,0.12c0.23,0.109,0.385,0.218,0.464,0.327s0.119,0.253,0.119,0.432
			C19.417,33.549,19.331,33.75,19.161,33.896z"/>
	</g>
	<path fill="#2E8D43" d="M28.076,31.076c-0.09-0.26-0.224-0.474-0.401-0.642c-0.152-0.147-0.333-0.255-0.544-0.327
		C26.921,30.036,26.681,30,26.409,30c-0.527,0-0.954,0.147-1.279,0.441c-0.325,0.294-0.488,0.675-0.488,1.142
		c0,0.287,0.048,0.525,0.145,0.714c0.097,0.189,0.226,0.341,0.388,0.456c0.123,0.084,0.259,0.146,0.409,0.186
		c0.149,0.04,0.306,0.06,0.47,0.06c0.217,0,0.398-0.026,0.543-0.078c0.146-0.052,0.303-0.127,0.473-0.224
		c-0.025,0.186-0.075,0.344-0.149,0.476c-0.074,0.132-0.169,0.242-0.284,0.33c-0.105,0.082-0.232,0.142-0.378,0.18
		c-0.146,0.038-0.296,0.057-0.448,0.057c-0.188,0-0.335-0.016-0.444-0.047c-0.108-0.031-0.192-0.06-0.25-0.088H25v0.858
		c0.053,0.014,0.163,0.029,0.331,0.047c0.168,0.018,0.324,0.026,0.469,0.026c0.408,0,0.766-0.058,1.072-0.174
		c0.307-0.116,0.563-0.291,0.771-0.523c0.191-0.215,0.334-0.48,0.428-0.794c0.094-0.315,0.141-0.655,0.141-1.02
		C28.211,31.652,28.166,31.336,28.076,31.076z M27.084,32.043c-0.003,0.04-0.004,0.071-0.004,0.092
		c-0.057,0.023-0.137,0.046-0.24,0.069c-0.103,0.023-0.199,0.034-0.287,0.034c-0.109,0-0.21-0.011-0.303-0.032
		c-0.093-0.021-0.173-0.059-0.242-0.112c-0.072-0.055-0.129-0.129-0.17-0.222c-0.041-0.093-0.061-0.208-0.061-0.345
		c0-0.141,0.019-0.262,0.057-0.364c0.038-0.102,0.087-0.184,0.148-0.247c0.065-0.065,0.131-0.11,0.201-0.136
		c0.069-0.026,0.142-0.04,0.218-0.04c0.082,0,0.16,0.014,0.234,0.041c0.074,0.027,0.14,0.072,0.196,0.135
		c0.08,0.084,0.143,0.203,0.189,0.357s0.069,0.35,0.069,0.589C27.089,31.943,27.087,32.003,27.084,32.043z"/>
</g>
<g id="Layer_2">
</g>
<g id="Layer_3">
</g>
<g id="Layer_10">
</g>
<g id="Layer_6">
</g>
<g id="Layer_8">
	<g id="x0SFUn_1_" display="none">
		
			<image display="inline" overflow="visible" width="50" height="71" id="x0SFUn" xlink:href="data:image/jpeg;base64,/9j/4AAQSkZJRgABAgEBLAEsAAD/7AARRHVja3kAAQAEAAAAHgAA/+4AIUFkb2JlAGTAAAAAAQMA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" transform="matrix(0.24 0 0 0.24 83.8333 45.1467)">
		</image>
	</g>
</g>
<g id="Layer_9">
</g>
</svg>