HEX
Server: LiteSpeed
System: Linux s917.lon1.mysecurecloudhost.com 4.18.0-477.21.1.lve.1.el8.x86_64 #1 SMP Tue Sep 5 23:08:35 UTC 2023 x86_64
User: assibfaf (3034)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/assibfaf/public_html/static/images/add_icons_pages.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 86 58" enable-background="new 0 0 86 58" xml:space="preserve">
<g id="Layer_1">
</g>
<g id="Layer_2">
</g>
<g id="Layer_3">
</g>
<g id="Layer_10">
</g>
<g id="Layer_6">
</g>
<g id="Layer_8">
	<g>
		<g>
			<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="54.5627" y1="3.6827" x2="54.5627" y2="54.712">
				<stop  offset="0" style="stop-color:#F3F8FA"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</linearGradient>
			<path fill="url(#SVGID_2_)" d="M72.079,54.712c-12.001-0.474-24.003-0.947-36.004-1.421c1.22-16.121,1.223-32.311,0.011-48.432
				c8.664-0.39,17.328-0.782,25.992-1.176c1.117,2.39,2.209,4.792,3.274,7.206c2.453,0.881,4.903,1.774,7.349,2.677
				C73.323,27.278,73.115,41.018,72.079,54.712z"/>
			<path fill="#266891" d="M62.641,14.817c-0.126-3.714-0.313-7.426-0.563-11.135c1.188,2.337,2.352,4.686,3.491,7.047
				c2.381,0.934,4.759,1.879,7.132,2.836c-0.184-0.236-1.272-0.376-4.494-0.341C65.128,13.262,62.642,14.819,62.641,14.817z"/>
			<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="67.3896" y1="3.6827" x2="67.3896" y2="13.5657">
				<stop  offset="0" style="stop-color:#F3F8FA"/>
				<stop  offset="1" style="stop-color:#FFFFFF"/>
			</linearGradient>
			<path fill="url(#SVGID_3_)" d="M63.072,13.388c-0.284-3.239-0.616-6.474-0.994-9.705c3.589,3.239,7.131,6.534,10.623,9.883
				c0.022-0.001-1.282-1.19-4.933-1.019C63.693,12.735,62.815,13.416,63.072,13.388z"/>
			<g>
				<path fill="#266891" d="M42.641,31.221c0.198,0.029,0.394,0.07,0.588,0.126c0.194,0.054,0.368,0.118,0.522,0.191
					c-0.001,0.137-0.002,0.274-0.003,0.411c-1.223-0.006-2.446-0.012-3.668-0.017c0.001-0.136,0.002-0.272,0.003-0.408
					c0.14-0.078,0.289-0.142,0.447-0.192c0.158-0.049,0.311-0.088,0.458-0.116c0.014-2.031,0.009-4.062-0.016-6.094
					c-0.17-0.027-0.331-0.068-0.486-0.121c-0.155-0.052-0.295-0.115-0.421-0.185c-0.002-0.136-0.004-0.272-0.006-0.408
					c0.463-0.003,0.925-0.007,1.388-0.01c0.294-0.002,0.63-0.019,1.007-0.051c0.378-0.031,0.725-0.049,1.041-0.051
					c0.389-0.003,0.77,0.032,1.142,0.106c0.372,0.072,0.704,0.199,0.996,0.377c0.293,0.179,0.529,0.418,0.708,0.717
					c0.179,0.3,0.271,0.673,0.275,1.123c0.003,0.428-0.082,0.797-0.253,1.109c-0.171,0.312-0.4,0.568-0.687,0.772
					c-0.286,0.203-0.616,0.352-0.991,0.45c-0.375,0.098-0.761,0.146-1.157,0.146c-0.037,0-0.095,0-0.176,0
					c-0.081,0-0.167-0.002-0.259-0.006c-0.092-0.003-0.18-0.006-0.264-0.01c-0.085-0.004-0.145-0.01-0.182-0.017
					C42.648,29.781,42.646,30.501,42.641,31.221z M43.219,24.999c-0.147,0.001-0.263,0.007-0.347,0.019
					c-0.084,0.012-0.167,0.028-0.247,0.05c0.013,1.094,0.021,2.187,0.023,3.281c0.066,0.022,0.165,0.034,0.297,0.037
					c0.133,0.004,0.239,0.005,0.32,0.005c0.198,0,0.389-0.033,0.573-0.098c0.183-0.065,0.347-0.167,0.49-0.303
					c0.142-0.137,0.258-0.316,0.345-0.531c0.087-0.217,0.13-0.477,0.128-0.781c-0.004-0.577-0.152-1.002-0.441-1.274
					C44.069,25.131,43.689,24.996,43.219,24.999z"/>
				<path fill="#266891" d="M52.099,30.399c-0.001,0.162,0.001,0.3,0.004,0.417c0.002,0.117,0.011,0.24,0.025,0.373
					c0.253,0.037,0.506,0.074,0.759,0.112c-0.001,0.128-0.002,0.256-0.003,0.384c-0.088,0.045-0.208,0.087-0.359,0.131
					c-0.151,0.043-0.309,0.084-0.475,0.124c-0.166,0.038-0.33,0.07-0.492,0.095c-0.162,0.025-0.305,0.045-0.43,0.058
					c-0.125-0.001-0.25-0.001-0.375-0.002c-0.072-0.167-0.114-0.334-0.128-0.503c-0.013-0.167-0.023-0.371-0.029-0.612
					c-0.018,0-0.037,0-0.055,0c-0.038,0.145-0.102,0.285-0.191,0.42c-0.089,0.134-0.201,0.253-0.338,0.358
					c-0.137,0.105-0.298,0.19-0.482,0.255c-0.184,0.065-0.39,0.096-0.618,0.095c-0.243-0.001-0.466-0.038-0.671-0.113
					c-0.205-0.073-0.384-0.176-0.537-0.307c-0.153-0.131-0.273-0.29-0.36-0.475c-0.087-0.185-0.13-0.393-0.129-0.625
					c0.002-0.326,0.065-0.595,0.19-0.805c0.125-0.211,0.322-0.382,0.59-0.516c0.269-0.134,0.613-0.235,1.036-0.3
					c0.423-0.065,0.935-0.112,1.537-0.143c0.058-0.626,0.031-1.085-0.08-1.376c-0.112-0.292-0.352-0.436-0.719-0.435
					c-0.227,0.001-0.436,0.037-0.627,0.111c-0.17,0.437-0.341,0.873-0.513,1.309c-0.161,0-0.323,0-0.484,0
					c-0.06-0.087-0.117-0.186-0.172-0.298c-0.055-0.113-0.107-0.233-0.155-0.359c-0.048-0.127-0.089-0.256-0.123-0.386
					c-0.033-0.131-0.058-0.257-0.074-0.38c0.278-0.19,0.636-0.34,1.077-0.45c0.439-0.111,0.905-0.167,1.397-0.169
					c0.419-0.002,0.761,0.042,1.026,0.133c0.265,0.09,0.473,0.213,0.625,0.369c0.152,0.157,0.257,0.342,0.317,0.553
					c0.06,0.212,0.09,0.438,0.091,0.679c0.001,0.438-0.007,0.835-0.026,1.189C52.11,29.663,52.1,30.027,52.099,30.399z
					 M49.616,31.234c0.154,0,0.287-0.028,0.397-0.086c0.111-0.058,0.205-0.127,0.282-0.207c0.078-0.079,0.137-0.167,0.178-0.261
					c0.041-0.095,0.072-0.178,0.094-0.252c0.002-0.364,0.003-0.729,0.003-1.093c-0.345,0.008-0.628,0.029-0.848,0.065
					c-0.22,0.037-0.393,0.097-0.518,0.18c-0.125,0.083-0.212,0.188-0.26,0.315c-0.048,0.128-0.073,0.282-0.074,0.464
					c-0.001,0.276,0.064,0.491,0.195,0.644C49.198,31.157,49.38,31.234,49.616,31.234z"/>
				<path fill="#266891" d="M55.959,26.362c0.477-0.002,0.874,0.046,1.191,0.144c0.317,0.098,0.556,0.22,0.719,0.367
					c0.343-0.376,0.738-0.64,1.184-0.791c0.051,0.037,0.103,0.09,0.156,0.161c0.051,0.071,0.096,0.145,0.134,0.226
					c0.037,0.082,0.067,0.163,0.09,0.244c0.022,0.082,0.034,0.148,0.035,0.201c-0.047,0.089-0.095,0.177-0.142,0.266
					c-0.386,0.001-0.771,0.002-1.157,0.003c0.082,0.103,0.158,0.237,0.228,0.403c0.071,0.166,0.106,0.362,0.107,0.592
					c0.001,0.243-0.05,0.472-0.153,0.686c-0.104,0.214-0.259,0.404-0.469,0.569c-0.21,0.166-0.474,0.296-0.794,0.392
					c-0.32,0.096-0.693,0.142-1.118,0.141c-0.125,0-0.237-0.002-0.336-0.006c-0.099-0.003-0.186-0.012-0.259-0.028
					c-0.029,0.045-0.061,0.098-0.093,0.16c-0.033,0.062-0.05,0.123-0.051,0.182c0,0.125,0.087,0.223,0.263,0.298
					c0.177,0.074,0.4,0.14,0.671,0.199c0.272,0.059,0.564,0.127,0.875,0.201c0.312,0.075,0.603,0.173,0.874,0.296
					c0.271,0.123,0.498,0.282,0.68,0.478c0.181,0.197,0.275,0.449,0.279,0.76c0.004,0.295-0.073,0.556-0.23,0.785
					c-0.157,0.227-0.37,0.419-0.641,0.575c-0.271,0.157-0.588,0.276-0.953,0.357c-0.365,0.082-0.753,0.121-1.164,0.118
					c-0.485-0.004-0.897-0.047-1.238-0.126c-0.34-0.08-0.615-0.186-0.827-0.321c-0.211-0.132-0.365-0.284-0.462-0.453
					c-0.097-0.169-0.144-0.345-0.142-0.528c0.002-0.205,0.044-0.38,0.127-0.526c0.083-0.147,0.197-0.274,0.345-0.382
					c0.148-0.11,0.32-0.201,0.515-0.273c0.195-0.073,0.411-0.138,0.646-0.196c-0.11-0.03-0.217-0.066-0.319-0.112
					c-0.102-0.044-0.194-0.097-0.274-0.16c-0.081-0.063-0.147-0.136-0.197-0.22c-0.051-0.084-0.076-0.182-0.076-0.292
					c0-0.095,0.03-0.188,0.089-0.28c0.059-0.092,0.137-0.175,0.233-0.252c0.095-0.077,0.199-0.147,0.309-0.208
					c0.111-0.062,0.221-0.116,0.331-0.159c-0.462-0.104-0.83-0.304-1.1-0.6c-0.272-0.297-0.408-0.676-0.409-1.137
					c-0.001-0.55,0.224-0.977,0.677-1.287C54.564,26.522,55.18,26.366,55.959,26.362z M57.335,32.853
					c0.002-0.198-0.057-0.359-0.177-0.482c-0.12-0.122-0.275-0.222-0.466-0.3c-0.19-0.078-0.405-0.145-0.643-0.202
					c-0.238-0.056-0.474-0.121-0.709-0.196c-0.192,0.146-0.329,0.292-0.412,0.438c-0.083,0.147-0.124,0.323-0.127,0.529
					c-0.004,0.336,0.109,0.6,0.338,0.788c0.229,0.189,0.553,0.286,0.971,0.289c0.411,0.003,0.717-0.081,0.918-0.253
					C57.231,33.292,57.332,33.088,57.335,32.853z M55.021,28.171c0.001,0.381,0.066,0.671,0.194,0.87
					c0.128,0.197,0.38,0.298,0.755,0.298c0.36,0,0.608-0.101,0.744-0.303c0.136-0.202,0.203-0.491,0.202-0.866
					c-0.001-0.398-0.072-0.694-0.213-0.888c-0.14-0.196-0.387-0.292-0.739-0.291c-0.368,0.001-0.617,0.097-0.748,0.289
					C55.085,27.47,55.019,27.768,55.021,28.171z"/>
				<path fill="#266891" d="M64.622,31.109c-0.059,0.127-0.154,0.255-0.283,0.384c-0.129,0.13-0.288,0.245-0.476,0.345
					c-0.189,0.099-0.406,0.18-0.653,0.243c-0.247,0.061-0.513,0.092-0.799,0.09c-0.456-0.002-0.859-0.072-1.211-0.211
					c-0.351-0.139-0.643-0.336-0.877-0.592c-0.233-0.257-0.409-0.562-0.529-0.918c-0.12-0.355-0.179-0.755-0.179-1.197
					c0.001-0.946,0.244-1.668,0.733-2.164c0.489-0.498,1.17-0.749,2.044-0.753c0.375-0.001,0.725,0.049,1.054,0.151
					c0.327,0.104,0.601,0.273,0.818,0.51c0.219,0.238,0.371,0.55,0.456,0.938c0.085,0.388,0.081,0.86-0.015,1.42
					c-1.127-0.001-2.255-0.001-3.382-0.002c0.006,0.584,0.154,1.052,0.442,1.401c0.289,0.35,0.715,0.526,1.281,0.528
					c0.242,0.001,0.493-0.036,0.755-0.108c0.262-0.074,0.466-0.17,0.613-0.29C64.484,30.959,64.553,31.034,64.622,31.109z
					 M62.348,26.97c-0.147,0-0.276,0.028-0.389,0.079c-0.113,0.052-0.21,0.147-0.294,0.284c-0.083,0.138-0.15,0.323-0.2,0.556
					c-0.05,0.233-0.086,0.528-0.108,0.885c0.588,0,1.175,0,1.763-0.001c0.051-0.58,0.016-1.026-0.101-1.338
					C62.899,27.124,62.675,26.969,62.348,26.97z"/>
				<path fill="#266891" d="M68.358,30.84c0.001-0.195-0.066-0.363-0.201-0.505c-0.135-0.143-0.304-0.274-0.505-0.395
					c-0.202-0.12-0.422-0.24-0.66-0.36c-0.238-0.12-0.459-0.259-0.661-0.42c-0.202-0.16-0.371-0.348-0.507-0.565
					c-0.136-0.217-0.205-0.482-0.206-0.795c-0.001-0.225,0.05-0.427,0.152-0.611c0.102-0.183,0.241-0.339,0.416-0.467
					c0.175-0.128,0.386-0.226,0.632-0.299c0.245-0.073,0.511-0.109,0.797-0.11c0.397-0.002,0.766,0.029,1.108,0.09
					c0.343,0.062,0.642,0.149,0.9,0.262c-0.028,0.24-0.085,0.497-0.172,0.771c-0.087,0.274-0.17,0.523-0.251,0.749
					c-0.125,0-0.25,0-0.375,0c-0.155-0.382-0.311-0.764-0.467-1.146c-0.088-0.037-0.18-0.061-0.276-0.072
					c-0.095-0.012-0.202-0.016-0.319-0.016c-0.221,0.001-0.387,0.066-0.501,0.198c-0.113,0.132-0.169,0.279-0.168,0.444
					c0.001,0.186,0.069,0.35,0.205,0.488c0.136,0.138,0.306,0.268,0.508,0.387c0.203,0.119,0.423,0.239,0.662,0.359
					c0.239,0.12,0.459,0.257,0.661,0.41c0.201,0.154,0.37,0.337,0.506,0.547c0.135,0.21,0.202,0.461,0.201,0.754
					c-0.002,0.518-0.211,0.926-0.624,1.22c-0.414,0.295-0.966,0.44-1.657,0.436c-0.352-0.002-0.716-0.04-1.09-0.118
					c-0.374-0.076-0.697-0.182-0.967-0.318c0.017-0.268,0.081-0.54,0.193-0.816c0.112-0.276,0.231-0.521,0.357-0.738
					c0.125,0,0.25,0,0.375,0.001c0.179,0.407,0.356,0.815,0.533,1.223c0.08,0.061,0.17,0.096,0.268,0.108
					c0.1,0.012,0.194,0.018,0.282,0.018c0.212,0.001,0.407-0.061,0.585-0.188C68.268,31.241,68.357,31.066,68.358,30.84z"/>
			</g>
			<path fill="none" stroke="#266891" stroke-width="2" stroke-miterlimit="10" d="M72.701,13.566
				c0.622,13.712,0.414,27.453-0.622,41.146c-12.001-0.474-24.003-0.947-36.004-1.421c1.224-16.171,1.224-32.411,0-48.582
				c8.668-0.342,17.335-0.684,26.003-1.026C65.667,6.922,69.209,10.217,72.701,13.566z"/>
		</g>
	</g>
	<g>
		<polygon fill="#E1F0DD" points="33,31 31,32 9,26 11,25 33,25 		"/>
		<polygon fill="#E1F0DD" points="25,17 25,39 23,40 17.042,18.125 19.042,17.125 		"/>
	</g>
	<g>
		<rect x="9" y="26" fill="#7CC680" width="22" height="6"/>
		<polygon fill="#7CC680" points="23,18 23,40 17,40 17.042,18.125 		"/>
	</g>
</g>
<g id="Layer_9">
</g>
</svg>